HASIL SELEKSI REGISTRASI AKUN DITERIMA
No. | Nomer Registrasi | Nama |
---|---|---|
251 | SMKKN-MKSR/0251/2025 | MUH. IQBAL |
252 | SMKKN-MKSR/0252/2025 | DILLA RAMADANI |
253 | SMKKN-MKSR/0253/2025 | FACHRUL ISLAMI MUBARAK |
254 | SMKKN-MKSR/0254/2025 | AHMAD AL HAFID |
255 | SMKKN-MKSR/0255/2025 | WD. KHUMAYRAH ZAENAB HAMSA |
256 | SMKKN-MKSR/0256/2025 | MUH. ZULKADRI RAHIM |
257 | SMKKN-MKSR/0257/2025 | MUH. YASSAR FAWAZ |
258 | SMKKN-MKSR/0258/2025 | QUEEN CHAERUSTY PONDABO |
259 | SMKKN-MKSR/0259/2025 | RAFAEL CHRISTIAN MANDUI |
260 | SMKKN-MKSR/0260/2025 | DARMANSYAH MUHAMAD MADALI |
261 | SMKKN-MKSR/0261/2025 | CORINTASYA BANI |
262 | SMKKN-MKSR/0262/2025 | MISNA |
263 | SMKKN-MKSR/0263/2025 | MUHAMMAD YAKKUB |
264 | SMKKN-MKSR/0264/2025 | SALSABILA OKTAFIA |
265 | SMKKN-MKSR/0265/2025 | MUH. RANDIANSYAH PRATAMA |
266 | SMKKN-MKSR/0266/2025 | HERWANA ANGELA |
267 | SMKKN-MKSR/0267/2025 | NUR WAIDAH ANWAR |
268 | SMKKN-MKSR/0268/2025 | NUR FADIAH ISLAMIAH.M |
269 | SMKKN-MKSR/0269/2025 | GIFFORD RAFAEL TODING |
270 | SMKKN-MKSR/0270/2025 | MUHAMMAD NABIL FARDIN |
271 | SMKKN-MKSR/0271/2025 | GABRIEL DIAN B. PASERENG |
272 | SMKKN-MKSR/0272/2025 | M. MOESLIM MAKKELO |
273 | SMKKN-MKSR/0273/2025 | IBRAHIM |
274 | SMKKN-MKSR/0274/2025 | CHRISTIAN MARCHELO IRA |
275 | SMKKN-MKSR/0275/2025 | NUR AZAHRA RAMLINUR AZAHRA RAMLI |
276 | SMKKN-MKSR/0276/2025 | NUR SAFIRA |
277 | SMKKN-MKSR/0277/2025 | NUR ANNISA DARWIS |
278 | SMKKN-MKSR/0278/2025 | ATIKA PUTRI |
279 | SMKKN-MKSR/0279/2025 | YUNI NURDIYANTI |
280 | SMKKN-MKSR/0280/2025 | DJASMIN NURUL RAMADHANI |
281 | SMKKN-MKSR/0281/2025 | ABIB FADLI RAMADHAN |
282 | SMKKN-MKSR/0282/2025 | SULISTIYAWATI DAINI |
283 | SMKKN-MKSR/0283/2025 | ARISKA |
284 | SMKKN-MKSR/0284/2025 | MUHAMMAD NABIL |
285 | SMKKN-MKSR/0285/2025 | GWYNETH ALFA BABU EHA |
286 | SMKKN-MKSR/0286/2025 | MUHAMAD SADAD RAMADHAN |
287 | SMKKN-MKSR/0287/2025 | ZAHRA ALMAIRA RIMBAWATI |
288 | SMKKN-MKSR/0288/2025 | CELLY NOVELA |
289 | SMKKN-MKSR/0289/2025 | SASTIA M. MAHMUD |
290 | SMKKN-MKSR/0290/2025 | SAHIRA SHARAPOVA |
291 | SMKKN-MKSR/0291/2025 | LIONEL |
292 | SMKKN-MKSR/0292/2025 | AZRIEL ALVARO |
293 | SMKKN-MKSR/0293/2025 | KEYZHA NURRAMADHANI |
294 | SMKKN-MKSR/0294/2025 | ILOVE TAKIYA GENJI WALANDA |
295 | SMKKN-MKSR/0295/2025 | ALI ZAINAL MUTAHHARI |
296 | SMKKN-MKSR/0296/2025 | DINI SOVIANI |
297 | SMKKN-MKSR/0297/2025 | ANJANI KURNIA |
298 | SMKKN-MKSR/0298/2025 | RHEZKY ADVEN BAMBA |
299 | SMKKN-MKSR/0299/2025 | KHOIRUL AZIS |
300 | SMKKN-MKSR/0300/2025 | ANA ATAFUNISYAH |
Total Pendaftar : 631 Peserta
STATISTIK
Nama daerah | Total Pendaftar | |
Sulawesi Selatan | 342 | Peserta |
Sulawesi Barat | 21 | Peserta |
Sulawesi Tenggara | 50 | Peserta |
Sulawesi Tengah | 73 | Peserta |
Sulawesi Utara | 24 | Peserta |
Gorontalo | 16 | Peserta |
Nusa Tenggara Barat | 22 | Peserta |
Nusa Tenggara Timur | 64 | Peserta |
Maluku Utara | 9 | Peserta |
Luar Layanan | 10 | Peserta |