HASIL SELEKSI ADMINISTRASI DITERIMA
| No. | Nomer TES | Nama |
|---|---|---|
| 1. | SS/0220/P/2025 | SRI ADELIA KUANNA |
| 2. | SS/0221/P/2025 | EKA SAFITRI |
| 3. | SR/0222/L/2025 | RAY ARYA PANGESTU |
| 4. | NB/0223/L/2025 | ARIF FADILAH |
| 5. | GR/0224/P/2025 | NADIA SAFWA KALEYA |
| 6. | SS/0225/P/2025 | ELTRY YOSIA PALOBORAN |
| 7. | ST/0226/P/2025 | INDA BATURU |
| 8. | SS/0227/P/2025 | MINARTI AFRIAN |
| 9. | SS/0229/L/2025 | SAKTIAN WIRA FATIH |
| 10. | ST/0230/P/2025 | CITRA CLAUDIA MENDAI |
| 11. | SS/0231/L/2025 | MARDIANTO |
| 12. | SS/0232/L/2025 | FAIZ RAFSANJANI |
| 13. | SS/0233/P/2025 | NUR FAIZAH AL QAILA RUSTAM |
| 14. | SS/0234/L/2025 | FARIS MADALILAIL RAHMAN |
| 15. | SS/0235/P/2025 | ANDI NUR ANIKAH |
| 16. | SS/0236/L/2025 | MUHAMMAD RAYHAN ARULA |
| 17. | SR/0237/P/2025 | HAERUNISYAH |
| 18. | SS/0238/L/2025 | DANESTA RAMADHAN SALLA |
| 19. | SS/0239/P/2025 | TARISA AUDRILIA |
| 20. | GR/0240/L/2025 | FARHAN LATHIF HULOPIFARHAN LATHIF HULOPIFARHAN LATHIF HULOPI |
| 21. | SS/0241/P/2025 | ANDI KAYLA SALSABILA |
| 22. | SS/0242/P/2025 | JESYCA PAGAPPONG |
| 23. | NB/0243/L/2025 | DAFFA KHOLAIFAL FAJRI |
| 24. | SS/0244/L/2025 | AZADIL IQRAM. M |
| 25. | SS/0245/P/2025 | ST NURUL HIKMAH |
| 26. | SS/0246/P/2025 | SYAFIRA RAMADHANI ISMAIL |
| 27. | NB/0247/L/2025 | SANTRI ADI MARGITO |
| 28. | SS/0248/L/2025 | MUH. RAFLI S |
| 29. | SR/0249/P/2025 | FIRDIVIA MAHARANI |
| 30. | NT/0250/P/2025 | YUMITA KAHI TEMBA |
| 31. | SS/0251/L/2025 | MUH. IQBAL |
| 32. | SS/0252/P/2025 | DILLA RAMADANI |
| 33. | SS/0253/L/2025 | FACHRUL ISLAMI MUBARAK |
| 34. | SS/0255/P/2025 | WD. KHUMAYRAH ZAENAB HAMSA |
| 35. | SB/0256/L/2025 | MUH. ZULKADRI RAHIM |
| 36. | SS/0257/L/2025 | MUH. YASSAR FAWAZ |
| 37. | SU/0258/P/2025 | QUEEN CHAERUSTY PONDABO |
| 38. | ST/0259/L/2025 | RAFAEL CHRISTIAN MANDUI |
| 39. | NT/0260/L/2025 | DARMANSYAH MUHAMAD MADALI |
| 40. | SS/0261/P/2025 | CORINTASYA BANI |
| 41. | XX/0262/P/2025 | MISNA |
| 42. | SS/0263/L/2025 | MUHAMMAD YAKKUB |
| 43. | SR/0264/P/2025 | SALSABILA OKTAFIA |
| 44. | SS/0266/P/2025 | HERWANA ANGELA |
| 45. | SS/0267/P/2025 | NUR WAIDAH ANWAR |
| 46. | SS/0268/P/2025 | NUR FADIAH ISLAMIAH.M |
| 47. | ST/0269/L/2025 | GIFFORD RAFAEL TODING |
| 48. | SS/0270/L/2025 | MUHAMMAD NABIL FARDIN |
| 49. | SS/0271/L/2025 | GABRIEL DIAN B. PASERENG |
| 50. | SS/0273/L/2025 | IBRAHIM |
Total Pendaftar : 559 Peserta
STATISTIK
| Nama daerah | Total Pendaftar | |
| Sulawesi Selatan | 306 | Peserta |
| Sulawesi Barat | 19 | Peserta |
| Sulawesi Tenggara | 47 | Peserta |
| Sulawesi Tengah | 68 | Peserta |
| Sulawesi Utara | 14 | Peserta |
| Gorontalo | 13 | Peserta |
| Nusa Tenggara Barat | 22 | Peserta |
| Nusa Tenggara Timur | 54 | Peserta |
| Maluku Utara | 8 | Peserta |
| Luar Layanan | 8 | Peserta |
Home